Mishimoto MMTS-F80-15 FITS 15-19 BMW M3/M4 Racing Thermostat100C
Original price was: $141.99.$71.00Current price is: $71.00.
(In Stock)
The Mishimoto racing thermostat for the BMW M3/M4 2015-2019 is designed to help your cooling system operate at peak efficiency, whether you’re cruising to your local car meet or tearing up the track. Our thermostat begins to open 9F (5C) earlier than the stock thermostat at 212F (100C). That allows precious coolant to flow into the radiator and start shedding heat sooner. Couple this thermostat with a Mishimoto performance aluminum radiator and you have the recipe for an engine that runs cool no matter the situation. This thermostat includes an OEM-quality housing and like all of our thermostats, this BMW M3/M4 2015-2019 thermostat is backed by our Mishimoto Lifetime Warranty.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2005 | BMW | 545i | Base |
2006-2016 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2015,2017 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2010,2012-2018 | BMW | 650i | Base |
2013-2019 | BMW | 650i Gran Coupe | Base |
2012-2018 | BMW | 650i xDrive | Base |
2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
2011 | BMW | 740Li | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2015,2017-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2007-2008,2011-2015 | BMW | Alpina B7 | Base |
2011-2015 | BMW | Alpina B7 xDrive | Base |
2011-2015 | BMW | Alpina B7L | Base |
2011-2015 | BMW | Alpina B7L xDrive | Base |
2019 | BMW | M2 | Competition |
2015-2018 | BMW | M3 | Base |
2015-2019 | BMW | M4 | Base |
2019 | BMW | M4 | CS |
2016 | BMW | M4 | GTS |
2013-2015,2019 | BMW | M5 | Base |
2019 | BMW | M5 | Competition |
2012-2018 | BMW | M6 | Base |
2014-2019 | BMW | M6 Gran Coupe | Base |
2017-2019 | BMW | M760i xDrive | Base |
2004-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2004-2006 | BMW | X5 | 4.4i |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015-2018 | BMW | X5 | M |
2014-2018 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2018 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2019 | BMW | X6 | M |
2015-2019 | BMW | X6 | sDrive35i |
2008-2019 | BMW | X6 | xDrive35i |
2008-2019 | BMW | X6 | xDrive50i |
Reviews
There are no reviews yet.